Plots Available From Approximately 2 to 22 Acres
Development Plots
Services are available on site; electricity, water, drainage and telecoms.
Ability to subdivide plots from 2 acres
| Plot | Acres | Hectares |
| 5A | 4.23 | 1.71 |
| 5B | 1.69 | 0.68 |
| 14 - Under Offer | 1.99 | 0.81 |
| 15 | 3.92 | 1.59 |
| 16 | 6.33 | 2.56 |
| 17 | 6.48 | 2.62 |
| 18A | 11.50 | 4.64 |
| 18B | 10.50 | 4.26 |
| 19 - Under Offer | 2.53 | 1.02 |
| 20 | 3.37 | 1.36 |
| 21 | 1.90 | 0.77 |
| 1A SOLD | 1.43 | 0.58 |
| 1B SOLD | 0.59 | 0.24 |
| 1C SOLD | 1.80 | 0.73 |
| 1D SOLD | 1.73 | 0.70 |
| 2A SOLD | 1.15 | 0.47 |
| 2B SOLD | 0.72 | 0.29 |
| 3 SOLD | 2.90 | 1.17 |
| 4 SOLD | 1.93 | 0.78 |
| 6 SOLD | 6.06 | 2.46 |
| 7 SOLD | 6.71 | 2.72 |
| 8/9 SOLD | 2.69 | 1.09 |
| 10 SOLD | 3.23 | 1.31 |
| 11A SOLD | 1.69 | 0.68 |
| 11B SOLD | 1.77 | 0.72 |
| 12 SOLD | 5.51 | 2.23 |
